Geenitestien tulokset
Urokset CDPA, CDDY, IVDD risk
Rekisterinumero | Virallinen nimi | Chondrodysplasia (CDPA) | Chondrodystrophy (CDDY) (IVDD risk) |
---|---|---|---|
FI28868/16 | AGRAMER'S JUST WOW | N/N | CDDY/CDDY |
FI26116/24 | BLESSED BEAST'S SPARK IN THE DARKEST NIGHTS | N/N | N/CDDY |
FI16399/18 | BONBOULE AVEC AMOUR | N/N | CDDY/CDDY |
FI20526/22 | BONBOULE CARDINAL RICHELIEU | N/N | N/CDDY |
FI20527/22 | BONBOULE CHARLES DE GAULLE | N/N | N/CDDY |
FI20524/22 | BONBOULE COMTE DE MONTE-CRISTO | N/N | CDDY/CDDY |
FI20525/22 | BONBOULE CYRANO DE BERGERAC | N/N | N/CDDY |
FI51400/22 | BONBOULE D'ARTAGNAN | N/N | CDDY/CDDY |
FI51401/22 | BONBOULE DALTON | N/N | CDDY/CDDY |
FI51404/22 | BONBOULE DOM JUAN | N/N | CDDY/CDDY |
FI51402/22 | BONBOULE DUPOND | N/N | CDDY/CDDY |
FI24535/24 | BONBOULE EDGAR DEGAS | N/N | N/CDDY |
FI24536/24 | BONBOULE EDOUARD MANET | N/N | CDDY/CDDY |
FI24534/24 | BONBOULE EMILE ZOLA | N/N | N/CDDY |
FI45231/24 | BONBOULE FIGARO | N/N | CDDY/CDDY |
FI45230/24 | BONBOULE FLAUBERT | N/N | CDDY/CDDY |
FI24798/24 | BRAVEMUZZLE'S BREÒILLEAN NA CÀISGE | N/N | CDDY/CDDY |
FI24797/24 | BRAVEMUZZLE'S ISEAG NA CÀISGE | N/N | CDDY/CDDY |
FI24796/24 | BRAVEMUZZLE'S SEILEACH-GEAL NA CÀISGE | N/N | CDDY/CDDY |
FI24794/24 | BRAVEMUZZLE'S UGH NA CÀISGE | N/N | CDDY/CDDY |
FI33649/23 | BULLAPIRTIN PUOLIVERINEN PRINSSI | N/N | CDDY/CDDY |
FI52858/19 | BULLRUNNERS OSSIAN | N/N | CDDY/CDDY |
DK01052/2024 | BULLYSTYLE'S NOBODY'S BUSINESS | N/N | CDDY/CDDY |
FI46370/22 | CARTE TRUFFÉ BEST PART OF ME | N/N | CDDY/CDDY |
FI50294/19 | CARTE TRUFFÉ O DONO DO PEDACO | N/N | N/CDDY |
FI19652/22 | CARTE TRUFFÉ READY TO RUMBLE | N/N | CDDY/CDDY |
FI19655/22 | CARTE TRUFFÉ ROLLING STONE | N/N | CDDY/CDDY |
FI19653/22 | CARTE TRUFFÉ ROYAL DESIGN | N/N | CDDY/CDDY |
FI34997/15 | CARTE TRUFFÉ WINNER TICKET | N/N | CDDY/CDDY |
FI45041/10 | CERERA CAMOUFLAGE | N/N | N/CDDY |
FI14455/13 | COLONEL HEDONIST DE ROYAL LASZATTI | N/N | N/CDDY |
FI58229/20 | DARLINGDARLING KINGMAKER | N/N | N/CDDY |
FI20084/18 | DARLINGDARLING MY FUNNY VALENTINE | N/N | CDDY/CDDY |
FI30437/17 | FRUSTYLE MILLENIUM | N/N | CDDY/CDDY |
FI41832/14 | FUNBERRY'S ALFREDO ARES | N/N | CDDY/CDDY |
FI37609/16 | FUNBERRY'S BABAR BONZO | N/N | CDDY/CDDY |
FI38024/18 | FUNBERRY'S CUPIDO CONSTANTINO | N/N | N/CDDY |
FI36732/21 | FUNBERRY'S EMINENT EDDY | N/N | CDDY/CDDY |
FI22775/22 | FUNBERRY'S FATMAN FREDDY | N/N | N/CDDY |
FI22774/22 | FUNBERRY'S FULLMOON FANTOM | N/N | N/CDDY |
FI52279/21 | HEARTLAKE'S ADORABLY HANDSOME | N/N | CDDY/CDDY |
LV-58403/23 | HOFZUMBERG BOLERO RAVEL | N/N | CDDY/CDDY |
FI21307/20 | KOIVUMAANCHI'S AINAR AAMURUSKO | N/N | CDDY/CDDY |
FI28960/21 | KOIVUMAANCHI'S ARTAGNAN | N/N | CDDY/CDDY |
FI28691/19 | MUSTAN PEKAN XTRA SPECIAL | N/N | CDDY/CDDY |
FI10966/19 | RUUTITUUTIN BABY BUBBLEGUM | N/N | CDDY/CDDY |
FI55196/20 | SAMMAKKOPRINSSIN PRESENTIME URANUS | N/N | N/CDDY |
FI58290/12 | SHATTERMANN BE MY BROSNAN | N/N | N/CDDY |
FI43048/14 | SHATTERMANN DACOTA THE DUDE | N/N | N/CDDY |
FI28930/18 | SHATTERMANN HAPPY TO HAVE HYPER HADLEY | N/N | N/CDDY |
FI18647/24 | SHATTERMANN MAGIC MELVIN OF MY MONARCHY | N/N | CDDY/CDDY |
FI18648/24 | SHATTERMANN MAGIC MIKE OF MY MONARCHY | N/N | N/CDDY |
FI31511/21 | TAINTED LOVE OF ENERGY HOUSE | N/N | CDDY/CDDY |
FI48889/19 | THUNDERCLAP TITAN | N/N | CDDY/CDDY |
FI35515/22 | TIMY'S FRENCH ELVIS | N/N | CDDY/CDDY |
FI41440/20 | TINYLIONS ÄGER JÄGERMEISTER | N/N | N/CDDY |
FI41441/20 | TINYLIONS ÄLSKLING ÄRNST | N/N | N/CDDY |
FI10082/23 | VENICE STAR FRANCO TEODORICO | N/N | CDDY/CDDY |
FI20606/23 | VINTAGE SIGN COSMOS | N/N | CDDY/CDDY |
FI51274/19 | ZECUDAS NAVIGATOR | N/N | CDDY/CDDY |
FI42140/23 | ZORIN YOLANDAN Z KRAINY SZCZESCIA | N/N | N/CDDY |
Nartut CDPA, CDDY, IVDD risk
Rekisterinumero | Virallinen nimi | N/N | Chondrodystrophy (CDDY) (IVDD risk) |
---|---|---|---|
ER52295/21 | AJWANDE STARLY SNUBBULL | N/N | CDDY/CDDY |
ER52293/21 | AJWANDE STUNKY SKUNTANK | N/N | CDDY/CDDY |
FI13468/21 | AMOUR BOMBE FANTASY LOVE | N/N | CDDY/CDDY |
FI26113/24 | BLESSED BEAST'S ENCHANTING NIGHT IN FAIRYLAND | N/N | N/CDDY |
FI26115/24 | BLESSED BEAST'S SILENT WHISPERS OF THE NIGHT | N/N | N/CDDY |
FI26114/24 | BLESSED BEAST'S SWEET SONGS THE NIGHT SINGS | N/N | N/CDDY |
FI26112/24 | BLESSED BEAST'S THE EASTER NIGHT'S CURSE | N/N | N/CDDY |
FI20523/22 | BONBOULE CATHERINE DENEUVE | N/N | CDDY/CDDY |
FI51399/22 | BONBOULE DONNA ELVIRA | N/N | CDDY/CDDY |
FI24530/24 | BONBOULE EDITH PIAF | N/N | CDDY/CDDY |
FI24533/24 | BONBOULE ELEANOR DE AQUITANE | N/N | N/CDDY |
FI24531/24 | BONBOULE ELISE BONAPARTE | N/N | CDDY/CDDY |
FI24532/24 | BONBOULE EMMA DE NORMANDIE | N/N | N/CDDY |
FI45229/24 | BONBOULE FANTINE | N/N | CDDY/CDDY |
FI24793/24 | BRAVEMUZZLE'S COINEANACH NA CÀISGE | N/N | CDDY/CDDY |
FI24795/24 | BRAVEMUZZLE'S DOIDEAG NA CÀISGE | N/N | CDDY/CDDY |
FI46026/22 | BULLAPIRTIN NEITI HUNAJA | N/N | CDDY/CDDY |
FI17947/22 | BULLAPIRTIN VENOM | N/N | CDDY/CDDY |
FI29815/21 | BULLAVENUE ÖLAND'S SNÖBÄR | N/N | CDDY/CDDY |
FI22406/20 | CAROLE KING LA VIE BOHEME | N/N | N/CDDY |
FI46374/22 | CARTE TRUFFÉ PERFECT SYMPHONY | N/N | CDDY/CDDY |
FI19658/22 | CARTE TRUFFÉ RUNAWAY BRIDE | N/N | CDDY/CDDY |
FI50299/19 | CARTE TRUFFÉ SO ALEGRIA | N/N | N/CDDY |
FI13179/21 | CARTE TRUFFÉ SOMEBODY DANCE WITH ME | N/N | CDDY/CDDY |
FI42609/23 | COLPOPOLISIN ECCO PRINCIPESSA | N/N | CDDY/CDDY |
FI53011/17 | DARLINGDARLING DAILY EXPRESS | N/N | CDDY/CDDY |
FI48294/17 | DARLINGDARLING DREAMGIRL | N/N | CDDY/CDDY |
FI43964/13 | DARLINGDARLING MISSY ELLIOTT | N/N | CDDY/CDDY |
FI35382/20 | DARLINGDARLING OH MY DARLING | N/N | CDDY/CDDY |
FI25352/22 | DARLINGDARLING PENNY LANE | N/N | CDDY/CDDY |
FIX00706/24 | DEVILLASTRICKORTREAT | N/N | CDDY/CDDY |
FI32681/15 | ESTA NOCHES HUNGRY HEART | N/N | N/N |
FI41828/14 | FUNBERRY'S AMOR AFRODITE | N/N | N/N |
FI38027/18 | FUNBERRY'S CLARA CLEMENTINE | N/N | N/CDDY |
FI38026/18 | FUNBERRY'S COCOS CAMELINA | N/N | N/CDDY |
FI22776/22 | FUNBERRY'S FIREBALL FREYA | N/N | N/CDDY |
FI22777/22 | FUNBERRY'S FLOWERPOWER FIIA | N/N | N/CDDY |
FI13025/21 | GRANROSE TEDDY'S HEINÄHATTU | N/N | CDDY/CDDY |
FI39296/23 | HOFZUMBERG BEYONCE ROYAL WAY | N/N | CDDY/CDDY |
FI20941/13 | HUITHAPELIN IRON MAIDEN | N/N | CDDY/CDDY |
FI34621/23 | JÄÄNSÄRKIJÄN JOPAS ON HERTTAINEN | N/N | CDDY/CDDY |
FI42549/22 | KANSSAKULKIJAN MAGGIE | N/N | CDDY/CDDY |
FI16438/21 | KEIJUKELMIN VIILEÄ VENLA | N/N | CDDY/CDDY |
FI26086/19 | KELTIS FRENCH KINA | N/N | CDDY/CDDY |
FI14320/22 | MUSTAN PEKAN YOU ARE MY DESTINY | N/N | CDDY/CDDY |
FI14321/22 | MUSTAN PEKAN YOU ARE MY SUNSHINE | N/N | CDDY/CDDY |
FI18009/20 | PIVOINE DES COURTINES DE CHAMBRAY | N/N | CDDY/CDDY |
FI48055/23 | SAMMAKKOPRINSSIN KANTARELLI | N/N | CDDY/CDDY |
FI55822/22 | SAMMAKKOPRINSSIN KOSKELAN KEISARINNA | N/N | CDDY/CDDY |
FI36557/24 | SAMMAKKOPRINSSIN VALSSI | N/N | CDDY/CDDY |
FI49291/11 | SHATTERMANN AFTER EIGHT | N/N | CDDY/CDDY |
FI58286/12 | SHATTERMANN BE MY B'AMOUR | N/N | CDDY/CDDY |
FI39961/17 | SHATTERMANN DIAMOND THE DEAR | N/N | N/CCDY |
FI39962/17 | SHATTERMANN GLOWING GEMSTONE GERBERA | N/N | N/CDDY |
FI39961/17 | SHATTERMANN GLOWING GEMSTONE GRACIA | N/N | N/CDDY |
FI30914/18 | SHATTERMANN IRRESISTIBLE IDEA INGRID | N/N | N/CDDY |
FI51857/20 | SHATTERMANN JADIRA FROM MY JEWELBOX | N/N | CDDY/CDDY |
FI11046/21 | SHATTERMANN KISMET OF KK'S KLAN | N/N | N/CDDY |
FI18433/23 | SHATTERMANN LA'TINO'S LESEDI LA RONA | N/N | N/N |
FI18649/24 | SHATTERMANN MADELEINE OF MY MONARCHY | N/N | CDDY/CDDY |
FI18650/24 | SHATTERMANN MAGDALENE OF MY MONARCHY | N/N | CDDY/CDDY |
FI18651/24 | SHATTERMANN MEGHAN OF MY MONARCHY | N/N | CDDY/CDDY |
FI40953/18 | STITCH STYLE GAYA | N/N | CDDY/CDDY |
FI43884/19 | TINYLIONS ÅLGA AWESOME | N/N | CDDY/CDDY |
FI41439/20 | TINYLIONS ÄLVA MY QUEEN | N/N | N/CDDY |
FI38513/21 | TINYLIONS ÖVER SÖTA VALENTINOSDOTTER | N/N | N/CDDY |
FI50681/15 | TINYLIONS THUMBELINA | N/N | N/CDDY |
FI11541/22 | UNIIKKIBULLAN JOHTAJA TURHAPURO | N/N | CDDY/CDDY |
FI46053/17 | VAA'AS INKI | N/N | CDDY/CDDY |
FI13118/21 | VENICE STAR BIANCA ROSMARINO | N/N | CDDY/CDDY |
FI33967/21 | VENICE STAR CIRA PRINCIPESSA | N/N | CDDY/CDDY |
Muut geenitestit
Rekisterinumero | Virallinen nimi | sukupuoli | Degenerative Myelopathy | Cystinuria | CMR | CHG | HSF4 |
---|---|---|---|---|---|---|---|
FI48294/17 | DARLINGDARLING DREAMGIRL | narttu | N/N | N/N | N/N | N/N | N/N |
FI21307/20 | KOIVUMAANCHI'S AINAR AAMURUSKO | uros | N/N | N/N | N/N | N/N | N/N |