Geenitestien tulokset
Urokset
Rekisterinumero | Virallinen nimi | Chondrodysplasia (CDPA) | Chondrodystrophy (CDDY) (IVDD risk) |
---|---|---|---|
FI28868/16 | AGRAMER'S JUST WOW | N/N | CDDY/CDDY |
FI16399/18 | BONBOULE AVEC AMOUR | N/N | CDDY/CDDY |
FI20526/22 | BONBOULE CARDINAL RICHELIEU | N/N | N/CDDY |
FI20527/22 | BONBOULE CHARLES DE GAULLE | N/N | N/CDDY |
FI20524/22 | BONBOULE COMTE DE MONTE-CRISTO | N/N | CDDY/CDDY |
FI20525/22 | BONBOULE CYRANO DE BERGERAC | N/N | N/CDDY |
FI51400/22 | BONBOULE D'ARTAGNAN | N/N | CDDY/CDDY |
FI51401/22 | BONBOULE DALTON | N/N | CDDY/CDDY |
FI51404/22 | BONBOULE DOM JUAN | N/N | CDDY/CDDY |
FI51402/22 | BONBOULE DUPOND | N/N | CDDY/CDDY |
FI45041/10 | CERERA CAMOUFLAGE | N/N | N/CDDY |
FI20084/18 | DARLINGDARLING MY FUNNY VALENTINE | N/N | CDDY/CDDY |
FI30437/17 | FRUSTYLE MILLENIUM | N/N | CDDY/CDDY |
FI41832/14 | FUNBERRY'S ALFREDO ARES | N/N | CDDY/CDDY |
FI37609/16 | FUNBERRY'S BABAR BONZO | N/N | CDDY/CDDY |
FI38024/18 | FUNBERRY'S CUPIDO CONSTANTINO | N/N | N/CDDY |
FI36732/21 | FUNBERRY'S EMINENT EDDY | N/N | CDDY/CDDY |
FI22775/22 | FUNBERRY'S FATMAN FREDDY | N/N | N/CDDY |
FI22774/22 | FUNBERRY'S FULLMOON FANTOM | N/N | N/CDDY |
FI28691/19 | MUSTAN PEKAN XTRA SPECIAL | N/N | CDDY/CDDY |
FI55196/20 | SAMMAKKOPRINSSIN PRESENTIME URANUS | N/N | N/CDDY |
FI58290/12 | SHATTERMANN BE MY BROSNAN | N/N | N/CDDY |
FI43048/14 | SHATTERMANN DACOTA THE DUDE | N/N | N/CDDY |
FI28930/18 | SHATTERMANN HAPPY TO HAVE HYPER HADLEY | N/N | N/CDDY |
FI31511/21 | TAINTED LOVE OF ENERGY HOUSE | N/N | CDDY/CDDY |
FI48889/19 | THUNDERCLAP TITAN | N/N | CDDY/CDDY |
FI35515/22 | TIMY'S FRENCH ELVIS | N/N | CDDY/CDDY |
FI51274/19 | ZECUDAS NAVIGATOR | N/N | CDDY/CDDY |
Nartut
Rekisterinumero | Virallinen nimi | Chondrodysplasia (CDPA) | Chondrodystrophy (CDDY) (IVDD risk) |
---|---|---|---|
ER52293/21 | AJWANDE STUNKY SKUNTANK | N/N | CDDY/CDDY |
FI13468/21 | AMOUR BOMBE FANTASY LOVE | N/N | CDDY/CDDY |
FI20523/22 | BONBOULE CATHERINE DENEUVE | N/N | CDDY/CDDY |
FI51399/22 | BONBOULE DONNA ELVIRA | N/N | CDDY/CDDY |
FI22406/20 | CAROLE KING LA VIE BOHEME | N/N | N/CDDY |
FI53011/17 | DARLINGDARLING DAILY EXPRESS | N/N | CDDY/CDDY |
FI48294/17 | DARLINGDARLING DREAMGIRL | N/N | CDDY/CDDY |
FI43964/13 | DARLINGDARLING MISSY ELLIOTT | N/N | CDDY/CDDY |
FI35382/20 | DARLINGDARLING OH MY DARLING | N/N | CDDY/CDDY |
FI25352/22 | DARLINGDARLING PENNY LANE | N/N | CDDY/CDDY |
FI41828/14 | FUNBERRY'S AMOR AFRODITE | N/N | N/N |
FI38027/18 | FUNBERRY'S CLARA CLEMENTINE | N/N | N/CDDY |
FI38026/18 | FUNBERRY'S COCOS CAMELINA | N/N | N/CDDY |
FI22776/22 | FUNBERRY'S FIREBALL FREYA | N/N | N/CDDY |
FI22777/22 | FUNBERRY'S FLOWERPOWER FIIA | N/N | N/CDDY |
FI13025/21 | GRANROSE TEDDY'S HEINÄHATTU | N/N | CDDY/CDDY |
FI26086/19 | KELTIS FRENCH KINA | N/N | CDDY/CDDY |
FI14320/22 | MUSTAN PEKAN YOU ARE MY DESTINY | N/N | CDDY/CDDY |
FI18009/20 | PIVOINE DES COURTINES DE CHAMBRAY | N/N | CDDY/CDDY |
FI55822/22 | SAMMAKKOPRINSSIN KOSKELAN KEISARINNA | N/N | CDDY/CDDY |
FI49291/11 | SHATTERMANN AFTER EIGHT | N/N | CDDY/CDDY |
FI58286/12 | SHATTERMANN BE MY B'AMOUR | N/N | CDDY/CDDY |
FI39962/17 | SHATTERMANN GLOWING GEMSTONE GERBERA | N/N | N/CDDY |
FI30914/18 | SHATTERMANN IRRESISTIBLE IDEA INGRID | N/N | N/CDDY |
FI13118/21 | VENICE STAR BIANCA ROSMARINO | N/N | CDDY/CDDY |